How to Breed Snock
#163ElectricityCommon2
256 parent combinations produce Snock
| Epic10 | ||
| Epic10 | ||
| Common6 | ||
| Common6 | ||
| Rare8 | ||
| Rare7 | ||
| Epic8 | ||
| Epic8 | ||
| Common6 | ||
| Rare6 | ||
| Rare7 | ||
| Common7 | ||
| Legendary20 | ||
| Epic8 | ||
| Epic8 | ||
| Common4 | ||
| Common5 | ||
| Epic8 | ||
| Epic8 | ||
| Rare7 | ||
| Rare7 | ||
| Common6 | ||
| Common8 | ||
| Common4 |
Showing 24 of 256 parent pairs.
Snock as a parent
Showing 24 of 299 pairings.