How to Breed Suzaku
#122FireEpic8
197 parent combinations produce Suzaku
| Epic10 | ||
| Epic10 | ||
| Common20 | ||
| Common8 | ||
| Epic9 | ||
| Epic9 | ||
| Rare7 | ||
| Rare8 | ||
| Epic8 | ||
| Epic8 | ||
| Common4 | ||
| Rare8 | ||
| Rare7 | ||
| Common8 | ||
| Common9 | ||
| Legendary20 | ||
| Legendary20 | ||
| Epic9 | ||
| Epic10 | ||
| Rare8 | ||
| Epic8 | ||
| Epic9 | ||
| Epic8 | ||
| Epic8 |
Showing 24 of 197 parent pairs.
Suzaku as a parent
Showing 24 of 299 pairings.