How to Breed Palumba
#106LeafRare6
206 parent combinations produce Palumba
| Epic10 | ||
| Epic10 | ||
| Common20 | ||
| Epic9 | ||
| Rare10 | ||
| Rare8 | ||
| Epic8 | ||
| Epic8 | ||
| Rare6 | ||
| Rare8 | ||
| Rare7 | ||
| Common20 | ||
| Common9 | ||
| Legendary20 | ||
| Epic9 | ||
| Epic9 | ||
| Epic10 | ||
| Rare9 | ||
| Rare7 | ||
| Epic8 | ||
| Epic8 | ||
| Epic8 | ||
| Rare7 | ||
| Common5 |
Showing 24 of 206 parent pairs.
Palumba as a parent
Showing 24 of 299 pairings.