How to Breed Penking
#18WaterIceRare6
218 parent combinations produce Penking
| Common7 | ||
| Rare7 | ||
| Rare7 | ||
| Epic8 | ||
| Epic8 | ||
| Common4 | ||
| Rare6 | ||
| Common4 | ||
| Epic8 | ||
| Epic8 | ||
| Epic8 | ||
| Epic8 | ||
| Epic8 | ||
| Epic8 | ||
| Epic8 | ||
| Epic8 | ||
| Epic8 | ||
| Epic8 | ||
| Epic8 | ||
| Epic8 | ||
| Epic8 | ||
| Common7 | ||
| Common5 | ||
| Epic8 |
Showing 24 of 218 parent pairs.
Penking as a parent
Showing 24 of 299 pairings.