How to Breed Eye of Cthulhu
#10000DarkRare6
11 parent combinations produce Eye of Cthulhu
| Common6 | ||
| Common6 | ||
| Common6 | ||
| Rare6 | ||
| Rare6 | ||
| Common6 | ||
| Common6 | ||
| Common6 | ||
| Common6 | ||
| Common6 | ||
| Common6 |
Eye of Cthulhu as a parent
Showing 24 of 299 pairings.
All 299 Pals · sortable by rarity & work suitability.
| Common6 | ||
| Common6 | ||
| Common6 | ||
| Rare6 | ||
| Rare6 | ||
| Common6 | ||
| Common6 | ||
| Common6 | ||
| Common6 | ||
| Common6 | ||
| Common6 |