How to Breed Yakumo
#127NormalCommon4
277 parent combinations produce Yakumo
| Common4 | ||
| Common6 | ||
| Rare7 | ||
| Rare7 | ||
| Rare7 | ||
| Common4 | ||
| Common6 | ||
| Rare7 | ||
| Rare7 | ||
| Rare7 | ||
| Rare7 | ||
| Rare7 | ||
| Rare7 | ||
| Rare7 | ||
| Rare7 | ||
| Rare7 | ||
| Rare7 | ||
| Rare7 | ||
| Common4 | ||
| Common5 | ||
| Common3 | ||
| Common2 | ||
| Common2 | ||
| Rare7 |
Showing 24 of 277 parent pairs.
Yakumo as a parent
Showing 24 of 299 pairings.