How to Breed Wistella
#181DarkCommon2
193 parent combinations produce Wistella
| Epic10 | ||
| Epic10 | ||
| Common8 | ||
| Common9 | ||
| Epic9 | ||
| Rare7 | ||
| Rare7 | ||
| Rare7 | ||
| Epic8 | ||
| Epic8 | ||
| Common4 | ||
| Rare7 | ||
| Rare7 | ||
| Legendary20 | ||
| Legendary20 | ||
| Legendary20 | ||
| Epic9 | ||
| Epic9 | ||
| Epic10 | ||
| Rare7 | ||
| Rare9 | ||
| Epic8 | ||
| Epic8 | ||
| Epic8 |
Showing 24 of 193 parent pairs.
Wistella as a parent
Showing 24 of 299 pairings.