How to Breed Ghangler
#97DarkWaterRare5
143 parent combinations produce Ghangler
| Epic10 | ||
| Epic10 | ||
| Epic9 | ||
| Epic9 | ||
| Epic8 | ||
| Epic8 | ||
| Rare8 | ||
| Rare7 | ||
| Rare7 | ||
| Legendary20 | ||
| Legendary20 | ||
| Epic9 | ||
| Epic10 | ||
| Rare7 | ||
| Rare8 | ||
| Epic8 | ||
| Epic8 | ||
| Rare20 | ||
| Rare8 | ||
| Rare8 | ||
| Rare6 | ||
| Rare6 | ||
| Rare7 | ||
| Rare8 |
Showing 24 of 143 parent pairs.
Ghangler as a parent
Showing 24 of 299 pairings.