How to Breed Carnibora
#136LeafRare6
263 parent combinations produce Carnibora
| Epic10 | ||
| Epic10 | ||
| Epic9 | ||
| Epic9 | ||
| Rare7 | ||
| Rare7 | ||
| Rare7 | ||
| Rare6 | ||
| Common7 | ||
| Rare7 | ||
| Epic8 | ||
| Epic8 | ||
| Common7 | ||
| Common7 | ||
| Common8 | ||
| Epic8 | ||
| Epic8 | ||
| Epic8 | ||
| Common4 | ||
| Common8 | ||
| Rare6 | ||
| Common10 | ||
| Common9 | ||
| Common7 |
Showing 24 of 263 parent pairs.
Carnibora as a parent
Showing 24 of 299 pairings.