How to Breed Bulldosu
#156EarthCommon4
194 parent combinations produce Bulldosu
| Epic10 | ||
| Epic10 | ||
| Common8 | ||
| Common8 | ||
| Rare10 | ||
| Epic8 | ||
| Epic8 | ||
| Common8 | ||
| Common10 | ||
| Legendary20 | ||
| Legendary20 | ||
| Legendary20 | ||
| Legendary20 | ||
| Epic9 | ||
| Rare7 | ||
| Epic8 | ||
| Epic8 | ||
| Epic8 | ||
| Epic8 | ||
| Epic9 | ||
| Epic8 | ||
| Epic8 | ||
| Common4 | ||
| Rare7 |
Showing 24 of 194 parent pairs.
Bulldosu as a parent
Showing 24 of 299 pairings.