How to Breed Dinossom
#84LeafDragonRare6
212 parent combinations produce Dinossom
| Rare7 | ||
| Epic8 | ||
| Epic8 | ||
| Rare6 | ||
| Common7 | ||
| Rare7 | ||
| Epic8 | ||
| Epic8 | ||
| Common5 | ||
| Common3 | ||
| Epic8 | ||
| Rare7 | ||
| Common3 | ||
| Common5 | ||
| Common5 | ||
| Common7 | ||
| Common5 | ||
| Common7 | ||
| Common7 | ||
| Common6 | ||
| Common5 | ||
| Common7 | ||
| Common9 | ||
| Common6 |
Showing 24 of 212 parent pairs.
Dinossom as a parent
Showing 24 of 299 pairings.